http://www-01.ibm.com/support/docview.wss?uid=swg24033179
Microsoft Windows
Supported platforms
· Windows 7
· Windows Server 2008
· Windows Vista
· Windows XP
Downloadable parts
The product consists of multiple offerings and each offering includes multiple downloadable e-images packaged by platform.
Each platform package is called an eAssembly and each eAssembly contains all of the e-images required for that offering to run on that platform.
Required parts
To install IBM Connections 4.0 on Windows, download the following parts:
Part number | Description |
CIA3DML | IBM Connections V4.0 for Windows Multilingual |
CIA3GML | IBM Connections V4.0 Wizards for Windows Multilingual |
CZ381ML | IBM DB2 9.7, Enterprise Server Edition - Restricted Use - QuickStart Guide |
CZ19HML | IBM DB2 Enterprise Server Edition 9.7 for Windows® on 32-bit AMD and Intel systems (x86) Multilingual |
CZ19IML | IBM DB2 Enterprise Server Edition 9.7 for Windows® on AMD64 and Intel® EM64T systems (x64) Multilingual |
CZ1ALML | IBM Data Server Client 9.7 for Windows® on 32-bit AMD and Intel systems (x86) Multilingual |
CZ1AMML | IBM Data Server Client 9.7 for Windows® on AMD64 and Intel® EM64T systems (x64) Multilingual |
CZ1A5ML | IBM Data Server Runtime Client 9.7 for Windows® on 32-bit AMD and Intel systems (x86) Multilingual |
CZ1A6ML | IBM Data Server Runtime Client 9.7 for Windows® on AMD64 and Intel® EM64T systems (x64) Multilingual |
CZ30FEN | IBM DB2 Support Files for SSL Functionality 9.7 for Windows® on AMD64 and Intel® EM64T systems (x64) English |
CZ9MJML | IBM Tivoli Directory Integrator Identity Edition V7.1 for Windows - x86, Multilingual |
CZ9MKML | IBM Tivoli Directory Integrator Identity Edition V7.1 for Windows - x86-64, Multilingual |
C1G2GML | IBM WebSphere Application Server Network Deployment V7.0 for Windows on x86-32 bit, Multilingual |
C1G2HML | IBM WebSphere Application Server Network Deployment V7.0 Supplements (1 of 2) for Windows x86-32 bit (Application Client, IBM HTTP Server, Web Server Plug-ins and Update Installer) Multilingual |
C1G2IML | IBM WebSphere Application Server Network Deployment V7.0 Supplements (2 of 2) for Windows on x86-32 bit (Migration Tool) Multilingual |
C1G2KML | IBM WebSphere Application Server Network Deployment V7.0 Supplements (1 of 2) for Windows on AMD 64-bit (Application Client, IBM HTTP Server, Web Server Plug-ins and Update Installer) Multilingual |
C1G2LML | IBM WebSphere Application Server Network Deployment V7.0 Supplements (2 of 2) for Windows on AMD 64-bit (Migration Tool) Multilingual |
C1G2JML | IBM WebSphere Application Server Network Deployment V7.0 for Windows x86-64 bit, Multilingual |
Optional parts
You can also download any of the following parts:
Part number | Description |
CIA3CML | IBM Connections V4.0 Quick Start Guide for AIX, Windows, Linux Multilingual |
C1I4YML | IBM Edge Components V7.0 for Windows on x86-32 bit, Multilingual |
C1I50ML | IBM Edge Components V7.0 for Windows on x86 64-bit, Multilingual |
C1I4ZML | Load Balancer for IPv4 and IPv6 V7.0 for Windows on x86-32 bit, Multilingual |
C1I51ML | Load Balancer for IPv4 and IPv6 V7.0 for Windows on x86 64-bit, Multilingual |
CI2MAEN | IBM Cognos Business Intelligence Data Manager Quick Start Guide English |
CI2MHEN | IBM Cognos Business Intelligence Data Manager 32bit Windows English |
CI2MPEN | IBM Cognos Business Intelligence Data Manager 64bit Windows English |
CI2MTEN | IBM Cognos BI Data Manager Connector SAPR3 32-bit 64bit Windows English |
CI2NCML | IBM Cognos Business Intelligence PowerPlay Quick Start Guide 10.1.1 ML |
CI2NDML | IBM Cognos Business Intelligence PowerPlay Client 10.1.1 Windows ML |
CI2NIML | IBM Cognos Business Intelligence PowerPlay Server 32bit 10.1.1 Windows ML |
CI2NNML | IBM Cognos Business Intelligence PowerPlay Server 64bit 10.1.1 Windows ML |
CI2NPML | IBM Cognos Business Intelligence Reporting Quick Start Guide 10.1.1 ML |
CI5UXML | IBM Cognos Business Intelligence Reporting 32-bit 10.1.1 Windows Multilingual |
CI5UYML | IBM Cognos Business Intelligence Reporting 64-bit 10.1.1 Windows Multilingual |
CI2P4ML | IBM Cognos Metrics Manager Quick Start Guide 10.1.1 Multilingual |
CI5VCML | IBM Cognos Business Intelligence Metric Server 10.1.1 Windows Multilingual |
CI5VHEN | IBM Cognos Business Intelligence Metric Modeling 10.1.1 Windows English |
CI2PGML | IBM Cognos Business Intelligence Quick Start Guide 10.1.1 Multilingual |
CI5VLML | IBM Cognos Business Intelligence Server 32-bit 10.1.1 Windows Multilingual |
CI5VMML | IBM Cognos Business Intelligence Server 64-bit 10.1.1 Windows Multilingual |
CI2PWML | IBM Cognos Framework Manager 10.1.1 Windows ML |
CI2PXML | IBM Cognos for Microsoft Office 10.1.1 Windows ML |
CI2PYML | IBM Cognos Business Intelligence Samples 10.1.1 Multiplatform ML |
CI2PZML | IBM Cognos Supplementary Languages Documentation 10.1.1 Multiplatform ML |
CI2Q0EN | IBM Cognos Lifecycle Manager 10.1.1 Windows English |
CI2Q1ML | IBM Cognos Business Intelligence Transformer 10.1.1 Windows ML |
CI2Q8EN | IBM Cognos Virtual View Manager 10.1.1 Windows English |
CI2QDEN | IBM Cognos Dynamic Query Analyzer 10.1.1 Windows English |
CI2QLML | IBM Cognos Business Intelligence Statistics 32-bit 10.1.1 Windows ML |
CI2QMML | IBM Cognos Business Intelligence Statistics 64-bit 10.1.1 Windows ML |
CI2QZML | IBM Cognos Real-time Monitoring 64-bit 10.1.1 Windows ML |
Fixes necesarios
http://www-01.ibm.com/support/docview.wss?uid=swg21610344
Use this link to download the 3 fixes from Fix Central
Documentación IBM Connections 4.0
http://www-10.lotus.com/ldd/lcwiki.nsf/xpViewCategories.xsp?lookupName=IBM+Connections+4.0+documentation
Lo nuevo de IBM Connections 4.0
http://www-10.lotus.com/ldd/lcwiki.nsf/dx/Whats_new_in_IBM_Connections_4_ic40
Espero que os sea útil
Saludos
Juan Carlos Trigo Díaz